380VAC
300A
50/60Hz
1500VDC line/line,2250VDC Line/Ground
25/085/21
CE
Availability: | |
---|---|
Quantity: | |
Instruction | Application 1)It is designed for VVVF or Servo output side to reduce the EMC interference on motor. |
1. Product Range
Rated Voltage | 250/440VAC |
Rated Frequency | 50/60Hz |
Rated Current | 5-1600A |
Test Voltage(2s) | Line/Line 1500VDC |
Line/ Ground 2250VDC | |
Climate Category | 25/85/21 (-25°C to +85°C) |
2.Connection Diagram
3. 3.Product Range
Type | Rated Current (A) | Rated Voltage | I Leakage (≤mA) | Rated Frequency | Test Voltage (2s) | Dim. | Output | Output |
ND3310-5-SL | 5 | 250/440VAC | 6 250VAC/50Hz | 50/60Hz | Line/Line 1500VDC Line/Ground 2250VDC | Fig1 | 25/85/21 | |
ND3310-10-SL | 10 | Fig2 | ||||||
ND3310-20-SL | 20 | Fig3 | ||||||
ND3310-36-SL | 36 | |||||||
ND3310-50-SL | 50 | |||||||
ND3310-100-SL | 100 | Fig4 | ||||||
ND3310-150-SL | 150 | |||||||
ND3310-200-SL | 200 | |||||||
ND3310-300-CL | 300 | Fig5 | ||||||
ND3310-400-CL | 400 | |||||||
ND3310-600-CL | 600 | |||||||
ND3310-1000-CL | 1000 | |||||||
ND3310-1600-CL | 1600 |
4.Outline Drawing(mm)
A | B | C | D | E | F | G | H | I | J | S | T | U | V | W | X | Y | Z | |
100A | 300 | 210 | 120 | 160 | 120 | 185 | φ12 | 2 | 33 | M8 | / | / | 50 | / | / | / | / | / |
150A | 300 | 210 | 120 | 160 | 120 | 185 | φ12 | 2 | 33 | M10 | / | / | 50 | / | / | / | / | / |
200A | 300 | 210 | 120 | 160 | 120 | 185 | φ12 | 2 | 33 | M10 | / | / | 50 | / | / | / | / | / |
300A | 300 | 260 | 115 | 210 | 120 | 235 | φ12 | 2 | 43 | M12 | / | / | 60 | 25 | 4 | 15 | 40 | Φ11 |
400A | 300 | 260 | 115 | 210 | 120 | 235 | φ12 | 2 | 43 | M12 | / | / | 60 | 25 | 6 | 15 | 40 | Φ11 |
600A | 300 | 260 | 135 | 210 | 120 | 235 | φ12 | 2 | 43 | M12 | / | / | 60 | 25 | 8 | 15 | 40 | Φ11 |
1000A | 350 | 280 | 170 | 230 | 145 | 255 | φ12 | 3 | 53 | M12 | / | / | 60 | 40 | 8 | 20 | 50 | Φ14 |
1600A | 400 | 300 | 160 | 250 | 170 | 275 | φ12 | 3 | 93 | M12 | 26 | 26 | 60 | 60 | 10 | 17 | 93 | Φ14 |
Instruction | Application 1)It is designed for VVVF or Servo output side to reduce the EMC interference on motor. |
1. Product Range
Rated Voltage | 250/440VAC |
Rated Frequency | 50/60Hz |
Rated Current | 5-1600A |
Test Voltage(2s) | Line/Line 1500VDC |
Line/ Ground 2250VDC | |
Climate Category | 25/85/21 (-25°C to +85°C) |
2.Connection Diagram
3. 3.Product Range
Type | Rated Current (A) | Rated Voltage | I Leakage (≤mA) | Rated Frequency | Test Voltage (2s) | Dim. | Output | Output |
ND3310-5-SL | 5 | 250/440VAC | 6 250VAC/50Hz | 50/60Hz | Line/Line 1500VDC Line/Ground 2250VDC | Fig1 | 25/85/21 | |
ND3310-10-SL | 10 | Fig2 | ||||||
ND3310-20-SL | 20 | Fig3 | ||||||
ND3310-36-SL | 36 | |||||||
ND3310-50-SL | 50 | |||||||
ND3310-100-SL | 100 | Fig4 | ||||||
ND3310-150-SL | 150 | |||||||
ND3310-200-SL | 200 | |||||||
ND3310-300-CL | 300 | Fig5 | ||||||
ND3310-400-CL | 400 | |||||||
ND3310-600-CL | 600 | |||||||
ND3310-1000-CL | 1000 | |||||||
ND3310-1600-CL | 1600 |
4.Outline Drawing(mm)
A | B | C | D | E | F | G | H | I | J | S | T | U | V | W | X | Y | Z | |
100A | 300 | 210 | 120 | 160 | 120 | 185 | φ12 | 2 | 33 | M8 | / | / | 50 | / | / | / | / | / |
150A | 300 | 210 | 120 | 160 | 120 | 185 | φ12 | 2 | 33 | M10 | / | / | 50 | / | / | / | / | / |
200A | 300 | 210 | 120 | 160 | 120 | 185 | φ12 | 2 | 33 | M10 | / | / | 50 | / | / | / | / | / |
300A | 300 | 260 | 115 | 210 | 120 | 235 | φ12 | 2 | 43 | M12 | / | / | 60 | 25 | 4 | 15 | 40 | Φ11 |
400A | 300 | 260 | 115 | 210 | 120 | 235 | φ12 | 2 | 43 | M12 | / | / | 60 | 25 | 6 | 15 | 40 | Φ11 |
600A | 300 | 260 | 135 | 210 | 120 | 235 | φ12 | 2 | 43 | M12 | / | / | 60 | 25 | 8 | 15 | 40 | Φ11 |
1000A | 350 | 280 | 170 | 230 | 145 | 255 | φ12 | 3 | 53 | M12 | / | / | 60 | 40 | 8 | 20 | 50 | Φ14 |
1600A | 400 | 300 | 160 | 250 | 170 | 275 | φ12 | 3 | 93 | M12 | 26 | 26 | 60 | 60 | 10 | 17 | 93 | Φ14 |
content is empty!