250VAC
3A
50/60Hz
1500VDC line/line,2250VDC Line/Ground
25/085/21
CE UL
Availability: | |
---|---|
Quantity: | |
IEC Connector Filter 1) Rated current up to 16A | Features 1) IEC Connector Integrative Filter | Application 1) Available for mini to middle-size electronic equipments and measuring instruments |
1. Technical Data
Type | Rated Current (A) | Rated Voltage (VAC) | Rated Frequency | I Leakage (≤mA) | Test Voltage (2s) | Dim. | Circuit | Terminal | Climate Category |
ND2101K-1 | 1 | 125/250 | 50/60Hz | 0.5 250VAC/50Hz | Line/Line 1500VDC Line/Ground 2250VDC | Fig1 | Fig1 | 25/85/21 | |
ND2101K-3 | 3 | ||||||||
ND2101K-6 | 6 | ||||||||
ND2101K-10 | 10 | ||||||||
ND2103K-1S | 1 | Fig2 | Fig2 | ||||||
ND2103K-3S | 3 | ||||||||
ND2103K-6S | 6 | ||||||||
ND2103K-10S | 10 | ||||||||
ND2102K-10 | 10 | Fig1 | Fig3 | ||||||
ND2102K-16 | 16 | Fig1 | Fig4 |
2.Circuit Diagrams
3.Outline Drawing(mm)
4. Insertion Loss
Insertion loss measured in 50Ω/50Ω system,as IEC/CISPR No.17
A=Differential mode B=Common Mode
IEC Connector Filter 1) Rated current up to 16A | Features 1) IEC Connector Integrative Filter | Application 1) Available for mini to middle-size electronic equipments and measuring instruments |
1. Technical Data
Type | Rated Current (A) | Rated Voltage (VAC) | Rated Frequency | I Leakage (≤mA) | Test Voltage (2s) | Dim. | Circuit | Terminal | Climate Category |
ND2101K-1 | 1 | 125/250 | 50/60Hz | 0.5 250VAC/50Hz | Line/Line 1500VDC Line/Ground 2250VDC | Fig1 | Fig1 | 25/85/21 | |
ND2101K-3 | 3 | ||||||||
ND2101K-6 | 6 | ||||||||
ND2101K-10 | 10 | ||||||||
ND2103K-1S | 1 | Fig2 | Fig2 | ||||||
ND2103K-3S | 3 | ||||||||
ND2103K-6S | 6 | ||||||||
ND2103K-10S | 10 | ||||||||
ND2102K-10 | 10 | Fig1 | Fig3 | ||||||
ND2102K-16 | 16 | Fig1 | Fig4 |
2.Circuit Diagrams
3.Outline Drawing(mm)
4. Insertion Loss
Insertion loss measured in 50Ω/50Ω system,as IEC/CISPR No.17
A=Differential mode B=Common Mode
content is empty!