380VAC
100A
50/60Hz
1500VDC line/line,2250VDC Line/Ground
25/085/21
CE
Availability: | |
---|---|
Quantity: | |
Instruction | Features | Application |
1. Product Range
Type | Rated Current (A) | Rated Voltage | Rated Frequency | I Leakage (≤mA) | Test Voltage (2s) | Dim. | Output | Climate Category |
ND3507B-5 | 5 | 250/440VAC | 50/60Hz | 1 250VAC/50Hz | Line/Line 1500VDC Line/Ground 2250VDC | Fig1 | 25/85/21 | |
ND3509G-10 | 10 | Fig2 | ||||||
ND3509G-20 | 20 | |||||||
ND3509G-30 | 30 | |||||||
ND3510G-50 | 50 | Fig3 | ||||||
ND3511H-80 | 80 | Fig4 | ||||||
ND3511H-100 | 100 | |||||||
ND3511H-150 | 150 | Fig5 | ||||||
ND3511H-200 | 200 |
2. Circuit Diagrams
3. Outline Drawing(mm)
4. Insertion Loss
Insertion loss measured in 50Ω/50Ω system, as IEC/CISPR No. 17
A=Differential mode B=Common Mode
Instruction | Features | Application |
1. Product Range
Type | Rated Current (A) | Rated Voltage | Rated Frequency | I Leakage (≤mA) | Test Voltage (2s) | Dim. | Output | Climate Category |
ND3507B-5 | 5 | 250/440VAC | 50/60Hz | 1 250VAC/50Hz | Line/Line 1500VDC Line/Ground 2250VDC | Fig1 | 25/85/21 | |
ND3509G-10 | 10 | Fig2 | ||||||
ND3509G-20 | 20 | |||||||
ND3509G-30 | 30 | |||||||
ND3510G-50 | 50 | Fig3 | ||||||
ND3511H-80 | 80 | Fig4 | ||||||
ND3511H-100 | 100 | |||||||
ND3511H-150 | 150 | Fig5 | ||||||
ND3511H-200 | 200 |
2. Circuit Diagrams
3. Outline Drawing(mm)
4. Insertion Loss
Insertion loss measured in 50Ω/50Ω system, as IEC/CISPR No. 17
A=Differential mode B=Common Mode
content is empty!