250VAC
32A
50/60Hz
1200Vdc/2s
25/085/21
Availability: | |
---|---|
Quantity: | |
1.Technical Data
Rated Voltage | 250V@50/60Hz (3 phase:250/440V@50/60Hz) | Line/Line Line/Ground |
500V@DC | Line/Line Line/Ground | |
Rated Frequency | DC/50/60Hz | |
Rated Current | Refer to product range table | Ambient temperature of +40℃ |
Number of lines | 2 or 4 | |
Insertion Loss, Per MIL-STD-220C | >100dB | Single-stage filter: 150kHz – 40GHz Three-stage filter:14kHz-40GHz |
DC Resistance | Refer to product range table | Each Line |
Power Dissipation | Refer to product range table | At Rated Current |
Test Voltage | 1200Vdc,2s | Line/Line |
1200Vdc,2s | Line/Ground | |
Voltage Drop/line | <1% | 250/440V@50/60Hz |
I Leakage | Refer to product range table | |
Discharge Time to Below 34V | 30s | |
Climatic Category(EN 60068-1) | 25/085/21 | -25℃~+85℃ 21 days damp heat test |
Discharging Resistance Integrated
The discharge resistance is integrated into the filter in order to discharge the capacitance after turning off the power.
2. Product Range
2.1 Single-stage power line filter(50/60Hz)
Type | Rated Current (A) | Rated Voltage (VAC) | Number of lines | I Leakage (A) | DC resistance of each line (mΩ) | Power Dissipation (W) | Terminal | |
Input | Output | |||||||
GPF271A-16 | 16 | 250 | 2 | 0.7 | <25 | <15 | M6 | M6 |
GPF271A-32 | 32 | 250 | 2 | 1 | <20 | <40 | M6 | M6 |
GPF271A-63 | 63 | 250 | 2 | 1 | <3.0 | <25 | M6 | M6 |
GPF271A-100 | 100 | 250 | 2 | 1 | <1.5 | <30 | M12 | M12 |
GPF271A-150 | 150 | 250 | 2 | 1 | <1.5 | <35 | M12 | M12 |
GPF471A-16 | 16 | 440 | 4 | 0.7 | <50 | <30 | M6 | M6 |
GPF471A-32 | 32 | 440 | 4 | 1 | <20 | <40 | M6 | M6 |
GPF471A-63 | 63 | 440 | 4 | 1 | <3.0 | <35 | M6 | M6 |
GPF471A-100 | 100 | 440 | 4 | 1 | <1.5 | <45 | M12 | M12 |
GPF471A-150 | 150 | 440 | 4 | 1 | <1.5 | <55 | M12 | M12 |
2.2 Three-stage power line filter(50/60Hz)
Type | Rated Current (A) | Rated Voltage (VAC) | Number of lines | I Leakage (A) | DC resistance of each line (mΩ) | Power Dissipation (W) | Terminal | |
Input | Output | |||||||
GPF271C-16 | 16 | 250 | 2 | 1.2 | <50 | <30 | M6 | M6 |
GPF271C-32 | 32 | 250 | 2 | 2.7 | <20 | <40 | M6 | M6 |
GPF271C-63 | 63 | 250 | 2 | 4.9 | <6.0 | <70 | M6 | M6 |
GPF271C-100 | 100 | 250 | 2 | 6.5 | <3.5 | <100 | M8 | M8 |
GPF271C-150 | 150 | 250 | 2 | 6.5 | <2.0 | <150 | M12 | M12 |
GPF471C-16 | 16 | 440 | 4 | 1.2 | <50 | <30 | M6 | M6 |
GPF471C-32 | 32 | 440 | 4 | 2.7 | <20 | <40 | M6 | M6 |
GPF471C-63 | 63 | 440 | 4 | 4.9 | <6.0 | <70 | M6 | M6 |
GPF232C-16 | 16 | 250 | 2 | 1.2 | <50 | <30 | M6 | 4mm2 BVR |
GPF232C-32 | 32 | 250 | 2 | 2.7 | <20 | <40 | M6 | 6mm2 BVR |
GPF232C-63 | 63 | 250 | 2 | 4.9 | <6.0 | <70 | M6 | 10mm2 BVR |
GPF232C-100 | 100 | 250 | 2 | 6.5 | <3.5 | <100 | M8 | 35mm2 BVR |
GPF232C-150 | 150 | 250 | 2 | 6.5 | <2.0 | <150 | M12 | 50mm2 BVR |
GPF232C-200 | 200 | 250 | 2 | 6.5 | <2.0 | <150 | M12 | 70mm2 BVR |
GPF432C-16 | 16 | 440 | 4 | 1.2 | <50 | <30 | M6 | 4mm2 BVR |
GPF432C-32 | 32 | 440 | 4 | 2.7 | <20 | <40 | M6 | 6mm2 BVR |
GPF432C-63 | 63 | 440 | 4 | 4.9 | <6.0 | <70 | M6 | 10mm2 BVR |
Note:Two single phase power line filters combine into three-phase four wires power filter range from 100A to 200A.
2.3 Three-stage power line filter(400Hz/800HZ)
Type | Rated Current (A) | Rated Voltage (VAC) | Number of lines | I Leakage (A) | DC resistance of each line (mΩ) | Power Dissipation (W) | Terminal | |
Input | Output | |||||||
GMF432C-16 | 16 | 200 | 4 | 1.5 | <50 | <30 | M6 | 4mm2 BVR |
GMF432C-32 | 32 | 1.5 | <20 | <40 | M6 | 6mm2 BVR | ||
GMF432C-63 | 63 | 3 | <6.0 | <70 | M6 | 10mm2 BVR | ||
GMF432C-100 | 100 | 3 | <3.5 | <100 | M8 | 35mm2 BVR | ||
GMF432C-150 | 150 | 3 | <3.5 | <200 | M12 | 70mm2 BVR |
2.4 DC power line filter
Type | Rated Current (A) | Rated Voltage (VDC) | Number of lines | DC resistance of each line (mΩ) | Power Dissipation (W) | Terminal | |
Input | Output | ||||||
GDF232C-16 | 16 | 0-500 | 2 | <50 | <30 | M6 | 4mm2 BVR |
GDF232C-32 | 32 | <20 | <40 | M6 | 6mm2 BVR | ||
GDF232C-63 | 63 | <6.0 | <70 | M6 | 10mm2 BVR | ||
GDF232C-100 | 100 | <3.5 | <100 | M8 | 35mm2 BVR | ||
GDF232C-150 | 150 | <2.0 | <150 | M12 | 50mm2 BVR | ||
GDF232C-200 | 200 | <2.0 | <200 | M12 | 70mm2 BVR |
3.Dimensions(mm)
3.1 Single-stage power line filter
Type | A | B | C | D | E | F | G | H | Dim. |
GPF271A-16 | 600 | 200 | 125 | 184 | 150 | 150 | 60 | M33 | 1 |
GPF271A-32 | 600 | 200 | 125 | 184 | 150 | 150 | 60 | M33 | |
GPF271A-63 | 600 | 200 | 125 | 184 | 150 | 150 | 60 | M33 | |
GPF271A-100 | 700 | 240 | 155 | 224 | 180 | 170 | 80 | M45 | |
GPF271A-150 | 700 | 240 | 155 | 224 | 180 | 170 | 80 | M45 | |
GPF471A-16 | 600 | 300 | 125 | 284 | 150 | 150 | 60 | M33 | 2 |
GPF471A-32 | 600 | 300 | 125 | 284 | 150 | 150 | 60 | M33 | |
GPF471A-63 | 600 | 300 | 125 | 284 | 150 | 150 | 60 | M33 | |
GPF471A-100 | 700 | 320 | 155 | 304 | 180 | 170 | 80 | M60 | |
GPF471A-150 | 700 | 320 | 155 | 304 | 180 | 170 | 80 | M60 |
3.2 Three-stage power line filter
Type | A | B | C | D | E | F | G | H | Dim. |
GPF271C-16 | 800 | 200 | 125 | 184 | 200 | 200 | 60 | M33 | 1 |
GPF271C-32 | 800 | 200 | 125 | 184 | 200 | 200 | 60 | M33 | |
GPF271C-63 | 800 | 200 | 125 | 184 | 200 | 200 | 60 | M33 | |
GPF271C-100 | 860 | 300 | 180 | 284 | 230 | 200 | 80 | M45 | |
GPF271C-150 | 860 | 350 | 210 | 334 | 230 | 200 | 80 | M45 | |
GPF471C-16 | 800 | 300 | 125 | 284 | 200 | 200 | 60 | M33 | 2 |
GPF471C-32 | 800 | 300 | 125 | 284 | 200 | 200 | 60 | M33 | |
GPF471C-63 | 800 | 300 | 125 | 284 | 200 | 200 | 60 | M33 | |
GPF232C-16 | 550 | 160 | 100 | 580 | 565 | 100 | 35 | M24 | 3 |
GPF232C-32 | 550 | 160 | 100 | 580 | 565 | 100 | 35 | M24 | |
GPF232C-63 | 800 | 160 | 140 | 830 | 815 | 100 | 50 | M45 | |
GPF232C-100 | 860 | 250 | 180 | 900 | 885 | 100 | 60 | M45 | 4 |
GPF232C-150 | 860 | 300 | 210 | 900 | 885 | 120 | 60 | M45 | |
GPF232C-200 | 860 | 300 | 210 | 900 | 885 | 120 | 60 | M45 | |
GPF432C-16 | 650 | 250 | 120 | 680 | 665 | 100 | 50 | M33 | |
GPF432C-32 | 650 | 250 | 120 | 680 | 665 | 100 | 50 | M33 | |
GPF432C-63 | 800 | 250 | 140 | 830 | 815 | 100 | 50 | M45 | |
GDF232C-16 | 550 | 160 | 100 | 580 | 565 | 100 | 35 | M24 | 3 |
GDF232C-32 | 550 | 160 | 100 | 580 | 565 | 100 | 35 | M24 | |
GDF232C-63 | 800 | 160 | 140 | 830 | 815 | 100 | 50 | M45 | |
GDF232C-100 | 860 | 250 | 180 | 900 | 885 | 100 | 60 | M45 | 4 |
GDF232C-150 | 860 | 300 | 210 | 900 | 885 | 120 | 60 | M45 | |
GDF232C-200 | 860 | 300 | 210 | 900 | 885 | 120 | 60 | M45 | |
GMF432C-16 | 720 | 220 | 140 | 750 | 735 | 150 | 50 | M33 | 3 |
GMF432C-32 | 720 | 220 | 140 | 750 | 735 | 150 | 50 | M33 | |
GMF432C-63 | 720 | 220 | 140 | 750 | 735 | 150 | 50 | M33 | |
GMF432C-100 | 960 | 320 | 180 | 1000 | 985 | 120 | 60 | M45 | 4 |
GMF432C-150 | 960 | 320 | 180 | 1000 | 985 | 120 | 60 | M45 |
4. Circuit Diagrams
Single-stage power line filter | |
Three-stage power line filter |
5. Insertion Loss:
Frequency of 150kHz-40GHz, Insertion loss over 100dB | Frequency of 14kHz-40GHz, Insertion loss over 100dB |
Single-stage filter | Three-stage filter |
6. Outline Drawing:
Fig1 | Fig2 |
Fig3 | Fig4 |
1.Technical Data
Rated Voltage | 250V@50/60Hz (3 phase:250/440V@50/60Hz) | Line/Line Line/Ground |
500V@DC | Line/Line Line/Ground | |
Rated Frequency | DC/50/60Hz | |
Rated Current | Refer to product range table | Ambient temperature of +40℃ |
Number of lines | 2 or 4 | |
Insertion Loss, Per MIL-STD-220C | >100dB | Single-stage filter: 150kHz – 40GHz Three-stage filter:14kHz-40GHz |
DC Resistance | Refer to product range table | Each Line |
Power Dissipation | Refer to product range table | At Rated Current |
Test Voltage | 1200Vdc,2s | Line/Line |
1200Vdc,2s | Line/Ground | |
Voltage Drop/line | <1% | 250/440V@50/60Hz |
I Leakage | Refer to product range table | |
Discharge Time to Below 34V | 30s | |
Climatic Category(EN 60068-1) | 25/085/21 | -25℃~+85℃ 21 days damp heat test |
Discharging Resistance Integrated
The discharge resistance is integrated into the filter in order to discharge the capacitance after turning off the power.
2. Product Range
2.1 Single-stage power line filter(50/60Hz)
Type | Rated Current (A) | Rated Voltage (VAC) | Number of lines | I Leakage (A) | DC resistance of each line (mΩ) | Power Dissipation (W) | Terminal | |
Input | Output | |||||||
GPF271A-16 | 16 | 250 | 2 | 0.7 | <25 | <15 | M6 | M6 |
GPF271A-32 | 32 | 250 | 2 | 1 | <20 | <40 | M6 | M6 |
GPF271A-63 | 63 | 250 | 2 | 1 | <3.0 | <25 | M6 | M6 |
GPF271A-100 | 100 | 250 | 2 | 1 | <1.5 | <30 | M12 | M12 |
GPF271A-150 | 150 | 250 | 2 | 1 | <1.5 | <35 | M12 | M12 |
GPF471A-16 | 16 | 440 | 4 | 0.7 | <50 | <30 | M6 | M6 |
GPF471A-32 | 32 | 440 | 4 | 1 | <20 | <40 | M6 | M6 |
GPF471A-63 | 63 | 440 | 4 | 1 | <3.0 | <35 | M6 | M6 |
GPF471A-100 | 100 | 440 | 4 | 1 | <1.5 | <45 | M12 | M12 |
GPF471A-150 | 150 | 440 | 4 | 1 | <1.5 | <55 | M12 | M12 |
2.2 Three-stage power line filter(50/60Hz)
Type | Rated Current (A) | Rated Voltage (VAC) | Number of lines | I Leakage (A) | DC resistance of each line (mΩ) | Power Dissipation (W) | Terminal | |
Input | Output | |||||||
GPF271C-16 | 16 | 250 | 2 | 1.2 | <50 | <30 | M6 | M6 |
GPF271C-32 | 32 | 250 | 2 | 2.7 | <20 | <40 | M6 | M6 |
GPF271C-63 | 63 | 250 | 2 | 4.9 | <6.0 | <70 | M6 | M6 |
GPF271C-100 | 100 | 250 | 2 | 6.5 | <3.5 | <100 | M8 | M8 |
GPF271C-150 | 150 | 250 | 2 | 6.5 | <2.0 | <150 | M12 | M12 |
GPF471C-16 | 16 | 440 | 4 | 1.2 | <50 | <30 | M6 | M6 |
GPF471C-32 | 32 | 440 | 4 | 2.7 | <20 | <40 | M6 | M6 |
GPF471C-63 | 63 | 440 | 4 | 4.9 | <6.0 | <70 | M6 | M6 |
GPF232C-16 | 16 | 250 | 2 | 1.2 | <50 | <30 | M6 | 4mm2 BVR |
GPF232C-32 | 32 | 250 | 2 | 2.7 | <20 | <40 | M6 | 6mm2 BVR |
GPF232C-63 | 63 | 250 | 2 | 4.9 | <6.0 | <70 | M6 | 10mm2 BVR |
GPF232C-100 | 100 | 250 | 2 | 6.5 | <3.5 | <100 | M8 | 35mm2 BVR |
GPF232C-150 | 150 | 250 | 2 | 6.5 | <2.0 | <150 | M12 | 50mm2 BVR |
GPF232C-200 | 200 | 250 | 2 | 6.5 | <2.0 | <150 | M12 | 70mm2 BVR |
GPF432C-16 | 16 | 440 | 4 | 1.2 | <50 | <30 | M6 | 4mm2 BVR |
GPF432C-32 | 32 | 440 | 4 | 2.7 | <20 | <40 | M6 | 6mm2 BVR |
GPF432C-63 | 63 | 440 | 4 | 4.9 | <6.0 | <70 | M6 | 10mm2 BVR |
Note:Two single phase power line filters combine into three-phase four wires power filter range from 100A to 200A.
2.3 Three-stage power line filter(400Hz/800HZ)
Type | Rated Current (A) | Rated Voltage (VAC) | Number of lines | I Leakage (A) | DC resistance of each line (mΩ) | Power Dissipation (W) | Terminal | |
Input | Output | |||||||
GMF432C-16 | 16 | 200 | 4 | 1.5 | <50 | <30 | M6 | 4mm2 BVR |
GMF432C-32 | 32 | 1.5 | <20 | <40 | M6 | 6mm2 BVR | ||
GMF432C-63 | 63 | 3 | <6.0 | <70 | M6 | 10mm2 BVR | ||
GMF432C-100 | 100 | 3 | <3.5 | <100 | M8 | 35mm2 BVR | ||
GMF432C-150 | 150 | 3 | <3.5 | <200 | M12 | 70mm2 BVR |
2.4 DC power line filter
Type | Rated Current (A) | Rated Voltage (VDC) | Number of lines | DC resistance of each line (mΩ) | Power Dissipation (W) | Terminal | |
Input | Output | ||||||
GDF232C-16 | 16 | 0-500 | 2 | <50 | <30 | M6 | 4mm2 BVR |
GDF232C-32 | 32 | <20 | <40 | M6 | 6mm2 BVR | ||
GDF232C-63 | 63 | <6.0 | <70 | M6 | 10mm2 BVR | ||
GDF232C-100 | 100 | <3.5 | <100 | M8 | 35mm2 BVR | ||
GDF232C-150 | 150 | <2.0 | <150 | M12 | 50mm2 BVR | ||
GDF232C-200 | 200 | <2.0 | <200 | M12 | 70mm2 BVR |
3.Dimensions(mm)
3.1 Single-stage power line filter
Type | A | B | C | D | E | F | G | H | Dim. |
GPF271A-16 | 600 | 200 | 125 | 184 | 150 | 150 | 60 | M33 | 1 |
GPF271A-32 | 600 | 200 | 125 | 184 | 150 | 150 | 60 | M33 | |
GPF271A-63 | 600 | 200 | 125 | 184 | 150 | 150 | 60 | M33 | |
GPF271A-100 | 700 | 240 | 155 | 224 | 180 | 170 | 80 | M45 | |
GPF271A-150 | 700 | 240 | 155 | 224 | 180 | 170 | 80 | M45 | |
GPF471A-16 | 600 | 300 | 125 | 284 | 150 | 150 | 60 | M33 | 2 |
GPF471A-32 | 600 | 300 | 125 | 284 | 150 | 150 | 60 | M33 | |
GPF471A-63 | 600 | 300 | 125 | 284 | 150 | 150 | 60 | M33 | |
GPF471A-100 | 700 | 320 | 155 | 304 | 180 | 170 | 80 | M60 | |
GPF471A-150 | 700 | 320 | 155 | 304 | 180 | 170 | 80 | M60 |
3.2 Three-stage power line filter
Type | A | B | C | D | E | F | G | H | Dim. |
GPF271C-16 | 800 | 200 | 125 | 184 | 200 | 200 | 60 | M33 | 1 |
GPF271C-32 | 800 | 200 | 125 | 184 | 200 | 200 | 60 | M33 | |
GPF271C-63 | 800 | 200 | 125 | 184 | 200 | 200 | 60 | M33 | |
GPF271C-100 | 860 | 300 | 180 | 284 | 230 | 200 | 80 | M45 | |
GPF271C-150 | 860 | 350 | 210 | 334 | 230 | 200 | 80 | M45 | |
GPF471C-16 | 800 | 300 | 125 | 284 | 200 | 200 | 60 | M33 | 2 |
GPF471C-32 | 800 | 300 | 125 | 284 | 200 | 200 | 60 | M33 | |
GPF471C-63 | 800 | 300 | 125 | 284 | 200 | 200 | 60 | M33 | |
GPF232C-16 | 550 | 160 | 100 | 580 | 565 | 100 | 35 | M24 | 3 |
GPF232C-32 | 550 | 160 | 100 | 580 | 565 | 100 | 35 | M24 | |
GPF232C-63 | 800 | 160 | 140 | 830 | 815 | 100 | 50 | M45 | |
GPF232C-100 | 860 | 250 | 180 | 900 | 885 | 100 | 60 | M45 | 4 |
GPF232C-150 | 860 | 300 | 210 | 900 | 885 | 120 | 60 | M45 | |
GPF232C-200 | 860 | 300 | 210 | 900 | 885 | 120 | 60 | M45 | |
GPF432C-16 | 650 | 250 | 120 | 680 | 665 | 100 | 50 | M33 | |
GPF432C-32 | 650 | 250 | 120 | 680 | 665 | 100 | 50 | M33 | |
GPF432C-63 | 800 | 250 | 140 | 830 | 815 | 100 | 50 | M45 | |
GDF232C-16 | 550 | 160 | 100 | 580 | 565 | 100 | 35 | M24 | 3 |
GDF232C-32 | 550 | 160 | 100 | 580 | 565 | 100 | 35 | M24 | |
GDF232C-63 | 800 | 160 | 140 | 830 | 815 | 100 | 50 | M45 | |
GDF232C-100 | 860 | 250 | 180 | 900 | 885 | 100 | 60 | M45 | 4 |
GDF232C-150 | 860 | 300 | 210 | 900 | 885 | 120 | 60 | M45 | |
GDF232C-200 | 860 | 300 | 210 | 900 | 885 | 120 | 60 | M45 | |
GMF432C-16 | 720 | 220 | 140 | 750 | 735 | 150 | 50 | M33 | 3 |
GMF432C-32 | 720 | 220 | 140 | 750 | 735 | 150 | 50 | M33 | |
GMF432C-63 | 720 | 220 | 140 | 750 | 735 | 150 | 50 | M33 | |
GMF432C-100 | 960 | 320 | 180 | 1000 | 985 | 120 | 60 | M45 | 4 |
GMF432C-150 | 960 | 320 | 180 | 1000 | 985 | 120 | 60 | M45 |
4. Circuit Diagrams
Single-stage power line filter | |
Three-stage power line filter |
5. Insertion Loss:
Frequency of 150kHz-40GHz, Insertion loss over 100dB | Frequency of 14kHz-40GHz, Insertion loss over 100dB |
Single-stage filter | Three-stage filter |
6. Outline Drawing:
Fig1 | Fig2 |
Fig3 | Fig4 |