250VAC, 500VDC
100A
0-60Hz
Less than 1V @ unity power factor
Availability: | |
---|---|
Quantity: | |
Features:
Rated Voltage:250VAC, 500VDC
Rated Frequency:0-60Hz
Voltage Drop:Less than 1V @ unity power factor
Shielding Efficiency:100dB,14k-40GHz
Characteristics:
Type | Rated Current(A) | Dimension | Dim. | ||||||||
A | B | C | D | E | F | G | H | I | |||
GPF101C-16 | 16 | 560 | 120 | 100 | / | / | / | 40 | M24 | / | 1 |
GPF101C-32 | 32 | ||||||||||
GPF101C-63 | 63 | ||||||||||
GPF101C-100 | 100 | 730 | 130 | 100 | 760 | 745 | 90 | 50 | M33 | / | 2 |
GPF101C-150 | 150 | ||||||||||
GPF101C-200 | 200 | ||||||||||
GPF101C-300 | 300 | 900 | 180 | 180 | 940 | 925 | 120 | 60 | M45 | 4*25 | 3 |
GPF101C-400 | 400 | 6*25 | |||||||||
GPF101C-600 | 600 | 8*25 | |||||||||
GPF131C-16 | 16 | 560 | 130 | 120 | 590 | 575 | 90 | 40 | M24 | M6 | 4 |
GPF131C-32 | 32 | ||||||||||
GPF131C-63 | 63 | ||||||||||
GPF131C-100 | 100 | 730 | 150 | 120 | 760 | 745 | 110 | 50 | M33 | M8 | |
GPF131C-150 | 150 | M12 | |||||||||
GPF131C-200 | 200 |
Fig1 | Fig2 |
Fig3 | Fig4 |
Features:
Rated Voltage:250VAC, 500VDC
Rated Frequency:0-60Hz
Voltage Drop:Less than 1V @ unity power factor
Shielding Efficiency:100dB,14k-40GHz
Characteristics:
Type | Rated Current(A) | Dimension | Dim. | ||||||||
A | B | C | D | E | F | G | H | I | |||
GPF101C-16 | 16 | 560 | 120 | 100 | / | / | / | 40 | M24 | / | 1 |
GPF101C-32 | 32 | ||||||||||
GPF101C-63 | 63 | ||||||||||
GPF101C-100 | 100 | 730 | 130 | 100 | 760 | 745 | 90 | 50 | M33 | / | 2 |
GPF101C-150 | 150 | ||||||||||
GPF101C-200 | 200 | ||||||||||
GPF101C-300 | 300 | 900 | 180 | 180 | 940 | 925 | 120 | 60 | M45 | 4*25 | 3 |
GPF101C-400 | 400 | 6*25 | |||||||||
GPF101C-600 | 600 | 8*25 | |||||||||
GPF131C-16 | 16 | 560 | 130 | 120 | 590 | 575 | 90 | 40 | M24 | M6 | 4 |
GPF131C-32 | 32 | ||||||||||
GPF131C-63 | 63 | ||||||||||
GPF131C-100 | 100 | 730 | 150 | 120 | 760 | 745 | 110 | 50 | M33 | M8 | |
GPF131C-150 | 150 | M12 | |||||||||
GPF131C-200 | 200 |
Fig1 | Fig2 |
Fig3 | Fig4 |
content is empty!