250VAC
3A
50/60Hz
1500VDC line/line,2250VDC Line/Ground
40/85/21
Availability: | |
---|---|
Quantity: | |
Features&Applications:
1)Designed for military equipment and can meet the requirements of CE102 in GJB151A/152A
2)Excellent high & low frequency filter characteristics
3)Reducing the interference of switching frequency and higher harmonic to the power line
4)Suitable for various military electronic equipment
5)Customized according to customers’requirements.
1.Product Range
Type | Rated Current (A) | Rated Voltage | Rated Frequency | I Leakage (≤mA) | Test Voltage (2s) | Dim. | Output | Climate Category |
NDJ2104A-1 | 1 | 125/250VAC | 50~400Hz | 1 250VAC/50Hz | Line/ Line 1500VDC Line/ Ground 2250VDC | Fig1 | 40/85/21 | |
NDJ2104A-3 | 3 | Fig2 | ||||||
NDJ2104A-6 | 6 | |||||||
NDJ2205A-10 | 10 | 5 250VAC/50Hz | Fig3 |
| ||||
NDJ3507B-5W | 5 | Fig4 | ||||||
NDJ3509G-10 | 10 | Fig5 | ||||||
NDJ3509G-20 | 20 |
2.Outline Drawing(mm)
3. Insertion Loss
Insertion loss measured in 50Ω/50Ω system, as IEC/CISPR No. 17
A=Differential mode B=Common Mode
Features&Applications:
1)Designed for military equipment and can meet the requirements of CE102 in GJB151A/152A
2)Excellent high & low frequency filter characteristics
3)Reducing the interference of switching frequency and higher harmonic to the power line
4)Suitable for various military electronic equipment
5)Customized according to customers’requirements.
1.Product Range
Type | Rated Current (A) | Rated Voltage | Rated Frequency | I Leakage (≤mA) | Test Voltage (2s) | Dim. | Output | Climate Category |
NDJ2104A-1 | 1 | 125/250VAC | 50~400Hz | 1 250VAC/50Hz | Line/ Line 1500VDC Line/ Ground 2250VDC | Fig1 | 40/85/21 | |
NDJ2104A-3 | 3 | Fig2 | ||||||
NDJ2104A-6 | 6 | |||||||
NDJ2205A-10 | 10 | 5 250VAC/50Hz | Fig3 |
| ||||
NDJ3507B-5W | 5 | Fig4 | ||||||
NDJ3509G-10 | 10 | Fig5 | ||||||
NDJ3509G-20 | 20 |
2.Outline Drawing(mm)
3. Insertion Loss
Insertion loss measured in 50Ω/50Ω system, as IEC/CISPR No. 17
A=Differential mode B=Common Mode
content is empty!