180-240V
50/60Hz
6000K
100W
Availability: | |
---|---|
Quantity: | |
1.Technical Data
Power (W) | Type | Rated Voltage | Color Temperature | CRI | Power Factor | Luminous Flux | Dimension(L*W*H) |
30 | NDF-30W | 100-240V | 5000K/6000K | >70 | >0.9 | 2400 | 243*165*110 |
50 | NDF-50W | 4000 | 243*200*110 | ||||
70 | NDF-70W | 5600 | 286*195*140 | ||||
100 | NDF-100W | 8000 | 286*195*140 | ||||
150 | NDF-150W | 12000 | 440*300*140 | ||||
200 | NDF-200W | 16000 | 440*300*140 |
2.Outline Drawing(mm)
1.Technical Data
Power (W) | Type | Rated Voltage | Color Temperature | CRI | Power Factor | Luminous Flux | Dimension(L*W*H) |
30 | NDF-30W | 100-240V | 5000K/6000K | >70 | >0.9 | 2400 | 243*165*110 |
50 | NDF-50W | 4000 | 243*200*110 | ||||
70 | NDF-70W | 5600 | 286*195*140 | ||||
100 | NDF-100W | 8000 | 286*195*140 | ||||
150 | NDF-150W | 12000 | 440*300*140 | ||||
200 | NDF-200W | 16000 | 440*300*140 |
2.Outline Drawing(mm)
</template>content is empty!