180-240V
50/60Hz
6000K
100W
Availability: | |
---|---|
Quantity: | |
This series of products adopt high quality LED and constant current driving light source, and can meet the test requirement of RE101 and RE102 in GJB151B-2017 (MIL-STD-461E) standard after filter processing and shielding reinforcement.
1. Technical Data
Power (W) | Type | Rated Voltage(AC) | Color Temperature | CRI | Power Factor | Luminous Flux(LM) | Dimension(L*W*H) |
30 | NDF-30W | 100-240V | 5000K/6000K | >70 | >0.9 | 2400 | 225*200*110 |
50 | NDF-50W | 4000 | 225*200*110 | ||||
70 | NDF-70W | 5600 | 255*226*135 | ||||
100 | NDF-100W | 8000 | 255*226*135 | ||||
150 | NDF-150W | 12000 | 380*312*130 | ||||
200 | NDF-200W | 16000 | 380*312*130 | ||||
200 | NDF-200W-1 | 90-305V | 3000K | >0.95 | 29000 | 360*180*120 | |
250 | NDF-250W-1 | 40000 | 360*253*120 | ||||
400 | NDF-400W-1 | 56000 | 360*324*120 |
2. Outline Drawing(mm)
This series of products adopt high quality LED and constant current driving light source, and can meet the test requirement of RE101 and RE102 in GJB151B-2017 (MIL-STD-461E) standard after filter processing and shielding reinforcement.
1. Technical Data
Power (W) | Type | Rated Voltage(AC) | Color Temperature | CRI | Power Factor | Luminous Flux(LM) | Dimension(L*W*H) |
30 | NDF-30W | 100-240V | 5000K/6000K | >70 | >0.9 | 2400 | 225*200*110 |
50 | NDF-50W | 4000 | 225*200*110 | ||||
70 | NDF-70W | 5600 | 255*226*135 | ||||
100 | NDF-100W | 8000 | 255*226*135 | ||||
150 | NDF-150W | 12000 | 380*312*130 | ||||
200 | NDF-200W | 16000 | 380*312*130 | ||||
200 | NDF-200W-1 | 90-305V | 3000K | >0.95 | 29000 | 360*180*120 | |
250 | NDF-250W-1 | 40000 | 360*253*120 | ||||
400 | NDF-400W-1 | 56000 | 360*324*120 |
2. Outline Drawing(mm)
content is empty!