250VAC
16-250A
50/60Hz
Availability: | |
---|---|
Quantity: | |
This power line filter is specially designed for electromagnetic absorbing chamber, shielded room, electronic shelter, shielded cabinet and so on.
The voltage drop is below 1% and shielding efficiency reaches 100dB from 14KHz to 40GHz.
1.Technical Data
Rated Voltage(Single Phase) | 250V | Line/Line Line/Ground |
Rated Voltage(Three Phase) | 440V | Line/Line |
250V | Line/Ground | |
Rated Current | Refer to product range table | Ambient temperature of +40℃ |
Rated Frequency | 50/60Hz | |
Insertion Loss | >100dB | Single-stage filter: 150kHz – 18GHz Three-stage filter: 14kHz – 40GHz Three-stage filter: 10kHz – 50GHz |
Test Voltage | 1000Vdc/2s | Line/Line |
1000Vdc/2s | Line/Ground | |
Voltage Drop/line ΔV | <1% | 250/440V@50/60Hz of VR at 50Hz and IR |
Climatic Category(EN 60068-1) | 25/070/21 |
2.Product Range
• Three-stage power line filter (Up to 40GHz)
Type | Rated Current (A) | I Leakage (A) | Dimensional Drawing | Shielding Efficiency |
GPF205C-5 | 2X5 | 0.1 | Fig6 | |
GPF231C-16 | 2X16 | 0.5 | Fig1 | 100dB, 14K-40GHz |
GPF231C-32 | 2X32 | |||
GPF231C-50 | 2X50 | |||
GPF231C-63 | 2X63 | |||
GPF231C-100 | 2X100 | 1 | ||
GPF231C-200 | 2X200 | |||
GPF431C-16 | 4X16 | 0.5 | Fig2 | |
GPF431C-32 | 4X32 | |||
GPF431C-50 | 4X50 | |||
GPF431C-63 | 4X63 | |||
GPF431C-100 | 4X100 | 1 | ||
GPF431C-200 | 4X200 | |||
GPF431C-250 | 4X250 | |||
GPF431C-300 | 4X300 | 1 | Fig3 | |
GPF431C-400 | 4X400 | Fig4 | ||
GPF431C-600 | 4X600 | |||
GPF431C-800 | 4X800 | Fig5 | ||
GPF431C-1000 | 4X1000 |
3.Dimensions(mm)
Type | A | B | C | D | E | F | G | H | I | J | K | Dim. |
GPF205C-6 | 200 | 80 | 40 | / | / | / | 22 | M16 | / | / | / | Fig6 |
GPF231C-16 | 550 | 160 | 100 | 580 | 565 | 100 | 35 | M24 | M6 | / | / | Fig1 |
GPF231C-32 | ||||||||||||
GPF231C-50 | 650 | 160 | 120 | 680 | 665 | 100 | 50 | M33 | M6 | / | / | |
GPF231C-63 | ||||||||||||
GPF231C-100 | 800 | 180 | 140 | 830 | 815 | 120 | 50 | M45 | M8 | / | / | |
GPF231C-200 | M12 | / | / | |||||||||
GPF431C-16 | 650 | 250 | 120 | 680 | 665 | 100 | 50 | M33 | M6 | / | / | Fig2 |
GPF431C-32 | ||||||||||||
GPF431C-50 | ||||||||||||
GPF431C-63 | ||||||||||||
GPF431C-100 | 800 | 250 | 140 | 830 | 815 | 100 | 50 | M45 | M8 | / | / | |
GPF431C-200 | 60 | M60 | M12 | / | / | |||||||
GPF431C-250 | ||||||||||||
GPF431C-300 | 930 | 400 | 200 | 960 | 945 | 170 | 60 | M45 | M12 | 4*25 | 100 | Fig3 |
GPF431C-400 | 965 | 400 | 200 | 995 | 980 | 170 | 60 | M45 | 3*80 | 6*25 | 100 | Fig4 |
GPF431C-600 | 8*25 | |||||||||||
GPF431C-800 | 965 | 450 | 230 | 995 | 980 | 185 | 60 | M60 | 3*125 | 8*40 | 106 | Fig5 |
GPF431C-1000 |
4.Outline Drawing
Fig 1
Fig 2
Fig 3
Fig 4
Fig 5
Fig 6
Note: When the current is above 300A, the input and output are copper bus bars.
This power line filter is specially designed for electromagnetic absorbing chamber, shielded room, electronic shelter, shielded cabinet and so on.
The voltage drop is below 1% and shielding efficiency reaches 100dB from 14KHz to 40GHz.
1.Technical Data
Rated Voltage(Single Phase) | 250V | Line/Line Line/Ground |
Rated Voltage(Three Phase) | 440V | Line/Line |
250V | Line/Ground | |
Rated Current | Refer to product range table | Ambient temperature of +40℃ |
Rated Frequency | 50/60Hz | |
Insertion Loss | >100dB | Single-stage filter: 150kHz – 18GHz Three-stage filter: 14kHz – 40GHz Three-stage filter: 10kHz – 50GHz |
Test Voltage | 1000Vdc/2s | Line/Line |
1000Vdc/2s | Line/Ground | |
Voltage Drop/line ΔV | <1% | 250/440V@50/60Hz of VR at 50Hz and IR |
Climatic Category(EN 60068-1) | 25/070/21 |
2.Product Range
• Three-stage power line filter (Up to 40GHz)
Type | Rated Current (A) | I Leakage (A) | Dimensional Drawing | Shielding Efficiency |
GPF205C-5 | 2X5 | 0.1 | Fig6 | |
GPF231C-16 | 2X16 | 0.5 | Fig1 | 100dB, 14K-40GHz |
GPF231C-32 | 2X32 | |||
GPF231C-50 | 2X50 | |||
GPF231C-63 | 2X63 | |||
GPF231C-100 | 2X100 | 1 | ||
GPF231C-200 | 2X200 | |||
GPF431C-16 | 4X16 | 0.5 | Fig2 | |
GPF431C-32 | 4X32 | |||
GPF431C-50 | 4X50 | |||
GPF431C-63 | 4X63 | |||
GPF431C-100 | 4X100 | 1 | ||
GPF431C-200 | 4X200 | |||
GPF431C-250 | 4X250 | |||
GPF431C-300 | 4X300 | 1 | Fig3 | |
GPF431C-400 | 4X400 | Fig4 | ||
GPF431C-600 | 4X600 | |||
GPF431C-800 | 4X800 | Fig5 | ||
GPF431C-1000 | 4X1000 |
3.Dimensions(mm)
Type | A | B | C | D | E | F | G | H | I | J | K | Dim. |
GPF205C-6 | 200 | 80 | 40 | / | / | / | 22 | M16 | / | / | / | Fig6 |
GPF231C-16 | 550 | 160 | 100 | 580 | 565 | 100 | 35 | M24 | M6 | / | / | Fig1 |
GPF231C-32 | ||||||||||||
GPF231C-50 | 650 | 160 | 120 | 680 | 665 | 100 | 50 | M33 | M6 | / | / | |
GPF231C-63 | ||||||||||||
GPF231C-100 | 800 | 180 | 140 | 830 | 815 | 120 | 50 | M45 | M8 | / | / | |
GPF231C-200 | M12 | / | / | |||||||||
GPF431C-16 | 650 | 250 | 120 | 680 | 665 | 100 | 50 | M33 | M6 | / | / | Fig2 |
GPF431C-32 | ||||||||||||
GPF431C-50 | ||||||||||||
GPF431C-63 | ||||||||||||
GPF431C-100 | 800 | 250 | 140 | 830 | 815 | 100 | 50 | M45 | M8 | / | / | |
GPF431C-200 | 60 | M60 | M12 | / | / | |||||||
GPF431C-250 | ||||||||||||
GPF431C-300 | 930 | 400 | 200 | 960 | 945 | 170 | 60 | M45 | M12 | 4*25 | 100 | Fig3 |
GPF431C-400 | 965 | 400 | 200 | 995 | 980 | 170 | 60 | M45 | 3*80 | 6*25 | 100 | Fig4 |
GPF431C-600 | 8*25 | |||||||||||
GPF431C-800 | 965 | 450 | 230 | 995 | 980 | 185 | 60 | M60 | 3*125 | 8*40 | 106 | Fig5 |
GPF431C-1000 |
4.Outline Drawing
Fig 1
Fig 2
Fig 3
Fig 4
Fig 5
Fig 6
Note: When the current is above 300A, the input and output are copper bus bars.
content is empty!