Availability: | |
---|---|
Quantity: | |
█Description
HEMP stands for High-Altitude Electromagnetic Pulse, which is an abrupt and high-intensity broadband electromagnetic pulse radiation generated by high-altitude nuclear explosions.
In addition to conventional filtering circuits, the HEMP filter also incorporates transient pulse suppression circuits. This ensures that the product, while filtering out typical interference and noise, meets the protection requirements for lightning-induced electromagnetic pulses and HEMP. It complies with the standards outlined in MIL-STD-188-125-1-1998 and MIL-STD-188-125-2-1999.
HEMP filters are widely used in military, aerospace, power, and communication sectors to ensure the proper operation and protection of critical equipment.
█Technical Data
Rated Voltage | 250/440V@50/60Hz) | Line/Line Line/Ground |
Rated Frequency | 50/60Hz | |
Number of lines | 2 or 4 | |
Max Leakage Current | 1A | |
Peak Surge Current | 40kA (8/20µs) | |
Power Dissipation | Refer to product range table | At Rated Current |
Test Voltage | 2250Vdc, 2 seconds | Line/Line |
2250Vdc, 2 seconds | Line/Ground | |
Voltage Drop/line | <1% | Rated voltage 250/440V@50/60Hz |
Discharge Time to Blow 34V | <30s | |
Climatic category(EN 60068-1) | -40℃~+85℃ |
█Insertion Loss Performance
Minimum insertion loss In 50Ω system with / without load | |
Frequency | 14kHz~18GHZ |
Insertion loss | 100dB |
█Transient Suppression Performance
MIL STD 188-125-1 acceptance test, short pulse current injection, wave shape 20/500ns | |||||
Input pulse amplitude | 250A | 500A | 1000A | 1800A | 2500A |
MIL-STD-188-125MIL-STD-188-125 residual requirement | <10A | <10A | <10A | <10A | <10A |
Typical filter residual let-through | <1.5A | <2A | <3A | <3.5A | <4.5A |
█Product Range
Type | Rated Current (A) | Rated Voltage (VAC) | Line | Power Dissipation (W) | Terminal | Dimension |
GPF252C-16/EMP | 16 | 250 | 2 | <20 | Fig1 | |
GPF252C-32/EMP | 32 | 250 | 2 | <20 | ||
GPF252C-50/EMP | 50 | 250 | 2 | <30 | ||
GPF252C-63/EMP | 63 | 250 | 2 | <30 | ||
GPF252C-100/EMP | 100 | 250 | 2 | <35 | Fig2 | |
GPF452C-16/EMP | 16 | 440 | 4 | <30 | Fig3 | |
GPF452C-32/EMP | 32 | 440 | 4 | <30 | ||
GPF452C-50/EMP | 50 | 440 | 4 | <35 | ||
GPF452C-63/EMP | 63 | 440 | 4 | <35 | ||
GPF452C-100/EMP | 100 | 440 | 4 | <40 | Fig4 | |
GPF452C-150/EMP | 150 | 440 | 4 | <55 | ||
GPF452C-200/EMP | 200 | 440 | 4 | <55 | ||
GPF452C-300/EMP | 300 | 440 | 1 | <100 | Fig5 | |
GPF452C-400/EMP | 400 | 440 | 1 | <100 | ||
GPF452C-600/EMP | 600 | 440 | 1 | <100 |
█ Outline Drawing
Fig1
Fig 2
Fig3
Fig4
Fig5
█Description
HEMP stands for High-Altitude Electromagnetic Pulse, which is an abrupt and high-intensity broadband electromagnetic pulse radiation generated by high-altitude nuclear explosions.
In addition to conventional filtering circuits, the HEMP filter also incorporates transient pulse suppression circuits. This ensures that the product, while filtering out typical interference and noise, meets the protection requirements for lightning-induced electromagnetic pulses and HEMP. It complies with the standards outlined in MIL-STD-188-125-1-1998 and MIL-STD-188-125-2-1999.
HEMP filters are widely used in military, aerospace, power, and communication sectors to ensure the proper operation and protection of critical equipment.
█Technical Data
Rated Voltage | 250/440V@50/60Hz) | Line/Line Line/Ground |
Rated Frequency | 50/60Hz | |
Number of lines | 2 or 4 | |
Max Leakage Current | 1A | |
Peak Surge Current | 40kA (8/20µs) | |
Power Dissipation | Refer to product range table | At Rated Current |
Test Voltage | 2250Vdc, 2 seconds | Line/Line |
2250Vdc, 2 seconds | Line/Ground | |
Voltage Drop/line | <1% | Rated voltage 250/440V@50/60Hz |
Discharge Time to Blow 34V | <30s | |
Climatic category(EN 60068-1) | -40℃~+85℃ |
█Insertion Loss Performance
Minimum insertion loss In 50Ω system with / without load | |
Frequency | 14kHz~18GHZ |
Insertion loss | 100dB |
█Transient Suppression Performance
MIL STD 188-125-1 acceptance test, short pulse current injection, wave shape 20/500ns | |||||
Input pulse amplitude | 250A | 500A | 1000A | 1800A | 2500A |
MIL-STD-188-125MIL-STD-188-125 residual requirement | <10A | <10A | <10A | <10A | <10A |
Typical filter residual let-through | <1.5A | <2A | <3A | <3.5A | <4.5A |
█Product Range
Type | Rated Current (A) | Rated Voltage (VAC) | Line | Power Dissipation (W) | Terminal | Dimension |
GPF252C-16/EMP | 16 | 250 | 2 | <20 | Fig1 | |
GPF252C-32/EMP | 32 | 250 | 2 | <20 | ||
GPF252C-50/EMP | 50 | 250 | 2 | <30 | ||
GPF252C-63/EMP | 63 | 250 | 2 | <30 | ||
GPF252C-100/EMP | 100 | 250 | 2 | <35 | Fig2 | |
GPF452C-16/EMP | 16 | 440 | 4 | <30 | Fig3 | |
GPF452C-32/EMP | 32 | 440 | 4 | <30 | ||
GPF452C-50/EMP | 50 | 440 | 4 | <35 | ||
GPF452C-63/EMP | 63 | 440 | 4 | <35 | ||
GPF452C-100/EMP | 100 | 440 | 4 | <40 | Fig4 | |
GPF452C-150/EMP | 150 | 440 | 4 | <55 | ||
GPF452C-200/EMP | 200 | 440 | 4 | <55 | ||
GPF452C-300/EMP | 300 | 440 | 1 | <100 | Fig5 | |
GPF452C-400/EMP | 400 | 440 | 1 | <100 | ||
GPF452C-600/EMP | 600 | 440 | 1 | <100 |
█ Outline Drawing
Fig1
Fig 2
Fig3
Fig4
Fig5
content is empty!