100VDC
1A
10MHz
Availability: | |
---|---|
Quantity: | |
Type | Rated Voltage | Rated Current(A) | Lines | Bandpass | Dim. | Typical Applications |
GSF103-1 | 100VDC | 1 | 1 | 6MHz | 2 | Vision signal control |
GSF-T2 | 100VDC | 0.3 | 2 | 20KHz | 1 | Telephone,fax,confidential fax |
GSF203-1 | 100VDC | 1 | 2 | 200KHz | 1 | Special telephone, fire alarm, monitoring and environmental monitoring |
GSF202-3 | 250VAC/0-400VDC | 3 | 2 | 100KHz | 3 | AC/DC switch signal,air-conditioner control, voice broadcasting, environmental monitoring |
GSF312-3 | 250VAC/0-400VDC | 3 | 3 | 200KHz | 3 | Frequency conversion conditioner signal |
GSF205-1 | 100VDC | 1 | 2 | 100KHz | 4 | Access control signal |
GSF405-1 | 100VDC | 1 | 4 | 100KHz | 5 | Access control signal |
GSF423-1 | 100VDC | 1 | 4 | 200KHz | 5 | 4-wires humiture signal |
GSF-V8 | 100VDC | 1 | 8 | 10MHz | 6 | Network signal |
GSF-N*C | 100VDC | 1 | N | 200KHz | Depend on the line | Multi-wires signal |
Note: The above signal filters can meet the shielding requirements of national & military standard C, D shielded room and different kinds of absorbing chamber. Please specify the number of control line and current if control line is more than 2 or current is greater than 3A when ordering.
Fig1 | Fig2 |
Fig3 | Fig4 |
Fig5 | Fig6 |
Type | Rated Voltage | Rated Current(A) | Lines | Bandpass | Dim. | Typical Applications |
GSF103-1 | 100VDC | 1 | 1 | 6MHz | 2 | Vision signal control |
GSF-T2 | 100VDC | 0.3 | 2 | 20KHz | 1 | Telephone,fax,confidential fax |
GSF203-1 | 100VDC | 1 | 2 | 200KHz | 1 | Special telephone, fire alarm, monitoring and environmental monitoring |
GSF202-3 | 250VAC/0-400VDC | 3 | 2 | 100KHz | 3 | AC/DC switch signal,air-conditioner control, voice broadcasting, environmental monitoring |
GSF312-3 | 250VAC/0-400VDC | 3 | 3 | 200KHz | 3 | Frequency conversion conditioner signal |
GSF205-1 | 100VDC | 1 | 2 | 100KHz | 4 | Access control signal |
GSF405-1 | 100VDC | 1 | 4 | 100KHz | 5 | Access control signal |
GSF423-1 | 100VDC | 1 | 4 | 200KHz | 5 | 4-wires humiture signal |
GSF-V8 | 100VDC | 1 | 8 | 10MHz | 6 | Network signal |
GSF-N*C | 100VDC | 1 | N | 200KHz | Depend on the line | Multi-wires signal |
Note: The above signal filters can meet the shielding requirements of national & military standard C, D shielded room and different kinds of absorbing chamber. Please specify the number of control line and current if control line is more than 2 or current is greater than 3A when ordering.
Fig1 | Fig2 |
Fig3 | Fig4 |
Fig5 | Fig6 |
content is empty!