380VAC
20A
50/60Hz
1500VDC line/line,2250VDC Line/Ground
25/085/21
CE
Availability: | |
---|---|
Quantity: | |
Instruction
1) Rated current up to 100A
2) General purpose and compact, suitable for space saving
3) Approval: CE
Features
1) General purpose
2) Compact and easy to install
Application
Industrial equipments and other power equipments which use four wires
1.Product Range
Type | Rated Current (A) | Rated Voltage | Rated Frequency | I Leakage (≤mA) | Test Voltage (2s) | Dim. | Output | Climate Category |
ND4107-5Q | 5 | 250/440VAC | 50/60Hz | 1 250VAC/50Hz | Line/Line 1500VDC Line/Ground 2250VDC | Fig1 | 25/85/21 | |
ND4109-10S | 10 | Fig2 | ||||||
ND4109-20S | 20 | |||||||
ND4109-30S | 30 | |||||||
ND4110-50S | 50 | Fig3 | ||||||
ND4111-80S | 80 | Fig4 | ||||||
ND4111-100S | 100 |
2.Circuit Diagrams
3.Outline Drawing(mm)
4.Insertion Loss
Insertion loss measured in 50Ω/50Ω system, as IEC/CISPR No. 17
A=Differential mode B=Common Mode
Instruction
1) Rated current up to 100A
2) General purpose and compact, suitable for space saving
3) Approval: CE
Features
1) General purpose
2) Compact and easy to install
Application
Industrial equipments and other power equipments which use four wires
1.Product Range
Type | Rated Current (A) | Rated Voltage | Rated Frequency | I Leakage (≤mA) | Test Voltage (2s) | Dim. | Output | Climate Category |
ND4107-5Q | 5 | 250/440VAC | 50/60Hz | 1 250VAC/50Hz | Line/Line 1500VDC Line/Ground 2250VDC | Fig1 | 25/85/21 | |
ND4109-10S | 10 | Fig2 | ||||||
ND4109-20S | 20 | |||||||
ND4109-30S | 30 | |||||||
ND4110-50S | 50 | Fig3 | ||||||
ND4111-80S | 80 | Fig4 | ||||||
ND4111-100S | 100 |
2.Circuit Diagrams
3.Outline Drawing(mm)
4.Insertion Loss
Insertion loss measured in 50Ω/50Ω system, as IEC/CISPR No. 17
A=Differential mode B=Common Mode
content is empty!